Setup

## Skipping install of 'esem' from a github remote, the SHA1 (a5d637bf) has not changed since last install.
##   Use `force = TRUE` to force installation
## -- Attaching packages --------------------------------------- tidyverse 1.3.1 --
## v ggplot2 3.3.5     v purrr   0.3.4
## v tibble  3.1.6     v dplyr   1.0.7
## v tidyr   1.1.4     v stringr 1.4.0
## v readr   2.1.1     v forcats 0.5.1
## -- Conflicts ------------------------------------------ tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag()    masks stats::lag()
## This is lavaan 0.6-11
## lavaan is FREE software! Please report any bugs.
## 
## Attaching package: 'psych'
## The following object is masked from 'package:lavaan':
## 
##     cor2cov
## The following objects are masked from 'package:ggplot2':
## 
##     %+%, alpha

Loading the demonstration data

sdq_lsac<-sdq_lsac

describe(sdq_lsac)
##        vars    n mean   sd median trimmed  mad min max range  skew kurtosis
## s1_1      1 3837 2.75 0.47      3    2.83 0.00   1   3     2 -1.57     1.44
## s2_1      2 3837 1.90 0.70      2    1.88 0.00   1   3     2  0.14    -0.96
## s3_1      3 3837 1.49 0.64      1    1.38 0.00   1   3     2  0.96    -0.17
## s4_1      4 3836 2.39 0.62      2    2.46 1.48   1   3     2 -0.51    -0.64
## s5_1      5 3837 1.45 0.63      1    1.34 0.00   1   3     2  1.09     0.08
## s6_1      6 3837 1.26 0.53      1    1.14 0.00   1   3     2  1.95     2.89
## s7_1R     7 3837 1.55 0.56      2    1.52 1.48   1   3     2  0.39    -0.83
## s8_1      8 3836 1.66 0.70      2    1.58 1.48   1   3     2  0.58    -0.83
## s9_1      9 3837 2.64 0.53      3    2.71 0.00   1   3     2 -1.09     0.14
## s10_1    10 3836 1.59 0.70      1    1.49 0.00   1   3     2  0.76    -0.65
## s11_1R   11 3837 1.11 0.36      1    1.00 0.00   1   3     2  3.54    12.63
## s12_1    12 3837 1.08 0.31      1    1.00 0.00   1   3     2  4.04    17.05
## s13_1    13 3836 1.23 0.50      1    1.12 0.00   1   3     2  2.10     3.60
## s14_1R   14 3837 1.44 0.58      1    1.37 0.00   1   3     2  0.93    -0.13
## s15_1    15 3837 1.71 0.72      2    1.64 1.48   1   3     2  0.50    -0.97
## s16_1    16 3837 1.72 0.69      2    1.65 1.48   1   3     2  0.44    -0.89
## s17_1    17 3837 2.78 0.47      3    2.87 0.00   1   3     2 -1.95     3.04
## s18_1    18 3836 1.35 0.61      1    1.23 0.00   1   3     2  1.53     1.17
## s19_1    19 3837 1.21 0.50      1    1.08 0.00   1   3     2  2.41     4.91
## s20_1    20 3836 2.19 0.65      2    2.24 0.00   1   3     2 -0.22    -0.71
## s21_1R   21 3837 1.68 0.58      2    1.66 0.00   1   3     2  0.17    -0.63
## s22_1    22 3837 1.07 0.28      1    1.00 0.00   1   3     2  4.32    19.71
## s23_1    23 3837 1.37 0.57      1    1.28 0.00   1   3     2  1.29     0.66
## s24_1    24 3837 1.41 0.61      1    1.31 0.00   1   3     2  1.20     0.37
## s25_1R   25 3837 1.75 0.63      2    1.69 0.00   1   3     2  0.26    -0.66
##          se
## s1_1   0.01
## s2_1   0.01
## s3_1   0.01
## s4_1   0.01
## s5_1   0.01
## s6_1   0.01
## s7_1R  0.01
## s8_1   0.01
## s9_1   0.01
## s10_1  0.01
## s11_1R 0.01
## s12_1  0.00
## s13_1  0.01
## s14_1R 0.01
## s15_1  0.01
## s16_1  0.01
## s17_1  0.01
## s18_1  0.01
## s19_1  0.01
## s20_1  0.01
## s21_1R 0.01
## s22_1  0.00
## s23_1  0.01
## s24_1  0.01
## s25_1R 0.01

Step 1

## Loading required namespace: GPArotation
## Adding missing grouping variables: `item`

Step 2

summary(esem_results, fit.measures = TRUE, standardized = TRUE, ci = TRUE)
## lavaan 0.6-11 ended normally after 103 iterations
## 
##   Estimator                                       DWLS
##   Optimization method                           NLMINB
##   Number of model parameters                       160
##                                                       
##                                                   Used       Total
##   Number of observations                          3835        3837
##                                                                   
## Model Test User Model:
##                                               Standard      Robust
##   Test Statistic                               673.476    1173.021
##   Degrees of freedom                               190         190
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  0.585
##   Shift parameter                                           21.594
##        simple second-order correction (WLSMV)                     
## 
## Model Test Baseline Model:
## 
##   Test statistic                             54969.048   31974.414
##   Degrees of freedom                               300         300
##   P-value                                        0.000       0.000
##   Scaling correction factor                                  1.726
## 
## User Model versus Baseline Model:
## 
##   Comparative Fit Index (CFI)                    0.991       0.969
##   Tucker-Lewis Index (TLI)                       0.986       0.951
##                                                                   
##   Robust Comparative Fit Index (CFI)                            NA
##   Robust Tucker-Lewis Index (TLI)                               NA
## 
## Root Mean Square Error of Approximation:
## 
##   RMSEA                                          0.026       0.037
##   90 Percent confidence interval - lower         0.024       0.035
##   90 Percent confidence interval - upper         0.028       0.039
##   P-value RMSEA <= 0.05                          1.000       1.000
##                                                                   
##   Robust RMSEA                                                  NA
##   90 Percent confidence interval - lower                        NA
##   90 Percent confidence interval - upper                        NA
## 
## Standardized Root Mean Square Residual:
## 
##   SRMR                                           0.035       0.035
## 
## Weighted Root Mean Square Residual:
## 
##   WRMR                                           1.387       1.387
## 
## Parameter Estimates:
## 
##   Standard errors                           Robust.sem
##   Information                                 Expected
##   Information saturated (h1) model        Unstructured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##   F1 =~                                                                 
##     s1_1             -0.171    0.037   -4.649    0.000   -0.243   -0.099
##     s2_1              0.341                               0.341    0.341
##     s3_1              0.570    0.028   20.048    0.000    0.514    0.625
##     s4_1              0.066    0.040    1.645    0.100   -0.013    0.145
##     s5_1              0.657    0.031   21.009    0.000    0.596    0.718
##     s6_1              0.572    0.055   10.401    0.000    0.464    0.679
##     s7_1R             0.176                               0.176    0.176
##     s8_1              0.558                               0.558    0.558
##     s9_1              0.015                               0.015    0.015
##     s10_1             0.500    0.031   16.398    0.000    0.441    0.560
##     s11_1R            0.317    0.061    5.227    0.000    0.198    0.435
##     s12_1             0.573    0.046   12.525    0.000    0.484    0.663
##     s13_1             0.642                               0.642    0.642
##     s14_1R            0.376    0.051    7.351    0.000    0.276    0.476
##     s15_1             0.514    0.037   13.728    0.000    0.441    0.588
##     s16_1             0.377    0.040    9.496    0.000    0.299    0.455
##     s17_1            -0.008    0.036   -0.219    0.827   -0.079    0.063
##     s18_1             0.737    0.042   17.494    0.000    0.655    0.820
##     s19_1             0.901    0.060   15.097    0.000    0.784    1.019
##     s20_1             0.298    0.051    5.896    0.000    0.199    0.397
##     s21_1R            0.124    0.035    3.530    0.000    0.055    0.193
##     s22_1             0.538    0.056    9.641    0.000    0.429    0.648
##     s23_1             0.641    0.062   10.365    0.000    0.520    0.762
##     s24_1             0.473    0.032   14.685    0.000    0.410    0.536
##     s25_1R            0.160    0.045    3.560    0.000    0.072    0.248
##   F2 =~                                                                 
##     s1_1             -0.442    0.037  -12.058    0.000   -0.514   -0.370
##     s2_1              0.169                               0.169    0.169
##     s3_1             -0.001    0.034   -0.042    0.967   -0.068    0.065
##     s4_1             -0.126    0.037   -3.444    0.001   -0.198   -0.054
##     s5_1              0.167    0.043    3.899    0.000    0.083    0.251
##     s6_1             -0.194    0.049   -3.955    0.000   -0.290   -0.098
##     s7_1R             0.556                               0.556    0.556
##     s8_1             -0.106                              -0.106   -0.106
##     s9_1             -0.481                              -0.481   -0.481
##     s10_1             0.054    0.032    1.695    0.090   -0.008    0.116
##     s11_1R            0.015    0.053    0.276    0.783   -0.090    0.119
##     s12_1             0.256    0.059    4.370    0.000    0.141    0.372
##     s13_1             0.037                               0.037    0.037
##     s14_1R            0.020    0.043    0.461    0.645   -0.065    0.105
##     s15_1             0.402    0.033   12.226    0.000    0.338    0.467
##     s16_1             0.163    0.038    4.273    0.000    0.088    0.238
##     s17_1            -0.452    0.036  -12.570    0.000   -0.522   -0.381
##     s18_1             0.180    0.060    3.021    0.003    0.063    0.297
##     s19_1            -0.264    0.074   -3.571    0.000   -0.409   -0.119
##     s20_1            -0.670    0.057  -11.819    0.000   -0.781   -0.559
##     s21_1R            0.589    0.029   20.304    0.000    0.532    0.646
##     s22_1             0.170    0.070    2.420    0.016    0.032    0.308
##     s23_1            -0.382    0.063   -6.064    0.000   -0.506   -0.259
##     s24_1            -0.049    0.033   -1.479    0.139   -0.114    0.016
##     s25_1R            0.668    0.034   19.488    0.000    0.601    0.735
##   F3 =~                                                                 
##     s1_1              0.402    0.033   12.079    0.000    0.337    0.468
##     s2_1              0.021                               0.021    0.021
##     s3_1              0.041    0.035    1.163    0.245   -0.028    0.109
##     s4_1              0.407    0.031   12.982    0.000    0.346    0.469
##     s5_1              0.037    0.044    0.831    0.406   -0.050    0.124
##     s6_1             -0.388    0.048   -8.120    0.000   -0.481   -0.294
##     s7_1R            -0.016                              -0.016   -0.016
##     s8_1             -0.022                              -0.022   -0.022
##     s9_1              0.428                               0.428    0.428
##     s10_1            -0.008    0.034   -0.245    0.807   -0.076    0.059
##     s11_1R           -0.505    0.047  -10.685    0.000   -0.598   -0.412
##     s12_1             0.040    0.062    0.642    0.521   -0.082    0.162
##     s13_1            -0.081                              -0.081   -0.081
##     s14_1R           -0.502    0.034  -14.635    0.000   -0.569   -0.435
##     s15_1             0.198    0.031    6.387    0.000    0.138    0.259
##     s16_1             0.081    0.040    2.007    0.045    0.002    0.160
##     s17_1             0.389    0.036   10.890    0.000    0.319    0.459
##     s18_1             0.048    0.065    0.742    0.458   -0.079    0.175
##     s19_1            -0.170    0.082   -2.071    0.038   -0.331   -0.009
##     s20_1             0.201    0.069    2.917    0.004    0.066    0.336
##     s21_1R           -0.025    0.033   -0.774    0.439   -0.089    0.039
##     s22_1             0.096    0.076    1.272    0.204   -0.052    0.245
##     s23_1            -0.279    0.069   -4.029    0.000   -0.415   -0.143
##     s24_1             0.050    0.034    1.493    0.135   -0.016    0.116
##     s25_1R            0.070    0.040    1.761    0.078   -0.008    0.148
##   F4 =~                                                                 
##     s1_1              0.074    0.038    1.971    0.049    0.000    0.148
##     s2_1              0.630                               0.630    0.630
##     s3_1             -0.001    0.034   -0.016    0.987   -0.066    0.065
##     s4_1              0.013    0.038    0.341    0.733   -0.062    0.088
##     s5_1             -0.032    0.041   -0.779    0.436   -0.113    0.049
##     s6_1             -0.012    0.063   -0.187    0.852   -0.136    0.112
##     s7_1R             0.029                               0.029    0.029
##     s8_1              0.014                               0.014    0.014
##     s9_1              0.031                               0.031    0.031
##     s10_1             0.662    0.041   16.312    0.000    0.582    0.741
##     s11_1R           -0.117    0.063   -1.871    0.061   -0.240    0.006
##     s12_1            -0.069    0.058   -1.192    0.233   -0.182    0.044
##     s13_1            -0.093                              -0.093   -0.093
##     s14_1R           -0.024    0.052   -0.463    0.643   -0.126    0.078
##     s15_1             0.248    0.038    6.497    0.000    0.173    0.323
##     s16_1             0.021    0.044    0.482    0.630   -0.066    0.108
##     s17_1            -0.075    0.037   -1.997    0.046   -0.148   -0.001
##     s18_1            -0.120    0.060   -2.008    0.045   -0.237   -0.003
##     s19_1            -0.232    0.087   -2.677    0.007   -0.401   -0.062
##     s20_1            -0.186    0.069   -2.697    0.007   -0.321   -0.051
##     s21_1R            0.136    0.036    3.744    0.000    0.065    0.207
##     s22_1            -0.142    0.066   -2.138    0.032   -0.271   -0.012
##     s23_1            -0.130    0.081   -1.597    0.110   -0.289    0.029
##     s24_1            -0.019    0.033   -0.591    0.554   -0.083    0.045
##     s25_1R            0.151    0.049    3.070    0.002    0.055    0.248
##   F5 =~                                                                 
##     s1_1              0.196    0.043    4.535    0.000    0.111    0.281
##     s2_1              0.008                               0.008    0.008
##     s3_1              0.027    0.039    0.697    0.486   -0.050    0.105
##     s4_1             -0.013    0.051   -0.252    0.801   -0.112    0.087
##     s5_1             -0.125    0.044   -2.855    0.004   -0.210   -0.039
##     s6_1             -0.079    0.065   -1.205    0.228   -0.207    0.049
##     s7_1R            -0.096                              -0.096   -0.096
##     s8_1              0.370                               0.370    0.370
##     s9_1              0.011                               0.011    0.011
##     s10_1            -0.023    0.038   -0.618    0.536   -0.098    0.051
##     s11_1R           -0.064    0.072   -0.882    0.378   -0.205    0.078
##     s12_1            -0.290    0.061   -4.754    0.000   -0.409   -0.170
##     s13_1             0.020                               0.020    0.020
##     s14_1R           -0.011    0.061   -0.185    0.853   -0.131    0.108
##     s15_1             0.017    0.047    0.361    0.718   -0.076    0.110
##     s16_1             0.416    0.044    9.359    0.000    0.329    0.503
##     s17_1            -0.006    0.046   -0.132    0.895   -0.097    0.085
##     s18_1            -0.326    0.054   -5.989    0.000   -0.433   -0.220
##     s19_1            -0.348    0.069   -5.045    0.000   -0.483   -0.213
##     s20_1            -0.344    0.056   -6.146    0.000   -0.454   -0.235
##     s21_1R            0.018    0.043    0.423    0.672   -0.066    0.103
##     s22_1            -0.400    0.066   -6.023    0.000   -0.530   -0.270
##     s23_1            -0.278    0.071   -3.890    0.000   -0.418   -0.138
##     s24_1             0.308    0.041    7.541    0.000    0.228    0.389
##     s25_1R            0.128    0.052    2.479    0.013    0.027    0.230
##    Std.lv  Std.all
##                   
##    -0.171   -0.171
##     0.341    0.341
##     0.570    0.570
##     0.066    0.066
##     0.657    0.657
##     0.572    0.572
##     0.176    0.176
##     0.558    0.558
##     0.015    0.015
##     0.500    0.500
##     0.317    0.317
##     0.573    0.573
##     0.642    0.642
##     0.376    0.376
##     0.514    0.514
##     0.377    0.377
##    -0.008   -0.008
##     0.737    0.737
##     0.901    0.901
##     0.298    0.298
##     0.124    0.124
##     0.538    0.538
##     0.641    0.641
##     0.473    0.473
##     0.160    0.160
##                   
##    -0.442   -0.442
##     0.169    0.169
##    -0.001   -0.001
##    -0.126   -0.126
##     0.167    0.167
##    -0.194   -0.194
##     0.556    0.556
##    -0.106   -0.106
##    -0.481   -0.481
##     0.054    0.054
##     0.015    0.015
##     0.256    0.256
##     0.037    0.037
##     0.020    0.020
##     0.402    0.402
##     0.163    0.163
##    -0.452   -0.452
##     0.180    0.180
##    -0.264   -0.264
##    -0.670   -0.670
##     0.589    0.589
##     0.170    0.170
##    -0.382   -0.382
##    -0.049   -0.049
##     0.668    0.668
##                   
##     0.402    0.402
##     0.021    0.021
##     0.041    0.041
##     0.407    0.407
##     0.037    0.037
##    -0.388   -0.388
##    -0.016   -0.016
##    -0.022   -0.022
##     0.428    0.428
##    -0.008   -0.008
##    -0.505   -0.505
##     0.040    0.040
##    -0.081   -0.081
##    -0.502   -0.502
##     0.198    0.198
##     0.081    0.081
##     0.389    0.389
##     0.048    0.048
##    -0.170   -0.170
##     0.201    0.201
##    -0.025   -0.025
##     0.096    0.096
##    -0.279   -0.279
##     0.050    0.050
##     0.070    0.070
##                   
##     0.074    0.074
##     0.630    0.630
##    -0.001   -0.001
##     0.013    0.013
##    -0.032   -0.032
##    -0.012   -0.012
##     0.029    0.029
##     0.014    0.014
##     0.031    0.031
##     0.662    0.662
##    -0.117   -0.117
##    -0.069   -0.069
##    -0.093   -0.093
##    -0.024   -0.024
##     0.248    0.248
##     0.021    0.021
##    -0.075   -0.075
##    -0.120   -0.120
##    -0.232   -0.232
##    -0.186   -0.186
##     0.136    0.136
##    -0.142   -0.142
##    -0.130   -0.130
##    -0.019   -0.019
##     0.151    0.151
##                   
##     0.196    0.196
##     0.008    0.008
##     0.027    0.027
##    -0.013   -0.013
##    -0.125   -0.125
##    -0.079   -0.079
##    -0.096   -0.096
##     0.370    0.370
##     0.011    0.011
##    -0.023   -0.023
##    -0.064   -0.064
##    -0.290   -0.290
##     0.020    0.020
##    -0.011   -0.011
##     0.017    0.017
##     0.416    0.416
##    -0.006   -0.006
##    -0.326   -0.326
##    -0.348   -0.348
##    -0.344   -0.344
##     0.018    0.018
##    -0.400   -0.400
##    -0.278   -0.278
##     0.308    0.308
##     0.128    0.128
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##   F1 ~~                                                                 
##     F2                0.218    0.048    4.495    0.000    0.123    0.313
##     F3               -0.049    0.073   -0.673    0.501   -0.194    0.095
##     F4                0.135    0.047    2.901    0.004    0.044    0.227
##     F5                0.382    0.050    7.565    0.000    0.283    0.481
##   F2 ~~                                                                 
##     F3               -0.342    0.049   -7.029    0.000   -0.437   -0.246
##     F4                0.021    0.053    0.396    0.692   -0.083    0.125
##     F5               -0.306    0.073   -4.190    0.000   -0.449   -0.163
##   F3 ~~                                                                 
##     F4                0.181    0.077    2.358    0.018    0.031    0.331
##     F5                0.038    0.104    0.370    0.711   -0.165    0.242
##   F4 ~~                                                                 
##     F5               -0.209    0.085   -2.464    0.014   -0.375   -0.043
##    Std.lv  Std.all
##                   
##     0.218    0.218
##    -0.049   -0.049
##     0.135    0.135
##     0.382    0.382
##                   
##    -0.342   -0.342
##     0.021    0.021
##    -0.306   -0.306
##                   
##     0.181    0.181
##     0.038    0.038
##                   
##    -0.209   -0.209
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##    .s1_1              0.000                               0.000    0.000
##    .s2_1              0.000                               0.000    0.000
##    .s3_1              0.000                               0.000    0.000
##    .s4_1              0.000                               0.000    0.000
##    .s5_1              0.000                               0.000    0.000
##    .s6_1              0.000                               0.000    0.000
##    .s7_1R             0.000                               0.000    0.000
##    .s8_1              0.000                               0.000    0.000
##    .s9_1              0.000                               0.000    0.000
##    .s10_1             0.000                               0.000    0.000
##    .s11_1R            0.000                               0.000    0.000
##    .s12_1             0.000                               0.000    0.000
##    .s13_1             0.000                               0.000    0.000
##    .s14_1R            0.000                               0.000    0.000
##    .s15_1             0.000                               0.000    0.000
##    .s16_1             0.000                               0.000    0.000
##    .s17_1             0.000                               0.000    0.000
##    .s18_1             0.000                               0.000    0.000
##    .s19_1             0.000                               0.000    0.000
##    .s20_1             0.000                               0.000    0.000
##    .s21_1R            0.000                               0.000    0.000
##    .s22_1             0.000                               0.000    0.000
##    .s23_1             0.000                               0.000    0.000
##    .s24_1             0.000                               0.000    0.000
##    .s25_1R            0.000                               0.000    0.000
##     F1                0.000                               0.000    0.000
##     F2                0.000                               0.000    0.000
##     F3                0.000                               0.000    0.000
##     F4                0.000                               0.000    0.000
##     F5                0.000                               0.000    0.000
##    Std.lv  Std.all
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
##     0.000    0.000
## 
## Thresholds:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##     s1_1|t1          -2.181    0.052  -41.650    0.000   -2.283   -2.078
##     s1_1|t2          -0.719    0.022  -32.303    0.000   -0.763   -0.676
##     s2_1|t1          -0.527    0.021  -24.744    0.000   -0.569   -0.485
##     s2_1|t2           0.842    0.023   36.469    0.000    0.796    0.887
##     s3_1|t1           0.237    0.020   11.565    0.000    0.196    0.277
##     s3_1|t2           1.403    0.029   47.654    0.000    1.345    1.461
##     s4_1|t1          -1.463    0.030  -48.024    0.000   -1.523   -1.403
##     s4_1|t2           0.083    0.020    4.084    0.000    0.043    0.123
##     s5_1|t1           0.321    0.021   15.552    0.000    0.280    0.361
##     s5_1|t2           1.437    0.030   47.883    0.000    1.378    1.496
##     s6_1|t1           0.794    0.023   34.917    0.000    0.750    0.839
##     s6_1|t2           1.700    0.035   47.972    0.000    1.630    1.769
##     s7_1R|t1         -0.040    0.020   -1.953    0.051   -0.079    0.000
##     s7_1R|t2          1.806    0.038   47.219    0.000    1.731    1.881
##     s8_1|t1          -0.068    0.020   -3.374    0.001   -0.108   -0.029
##     s8_1|t2           1.109    0.025   43.509    0.000    1.059    1.159
##     s9_1|t1          -1.951    0.043  -45.556    0.000   -2.034   -1.867
##     s9_1|t2          -0.432    0.021  -20.611    0.000   -0.473   -0.391
##     s10_1|t1          0.083    0.020    4.116    0.000    0.044    0.123
##     s10_1|t2          1.152    0.026   44.363    0.000    1.101    1.203
##     s11_1R|t1         1.338    0.028   47.071    0.000    1.282    1.393
##     s11_1R|t2         2.128    0.050   42.669    0.000    2.030    2.225
##     s12_1|t1          1.469    0.031   48.051    0.000    1.409    1.529
##     s12_1|t2          2.340    0.061   38.280    0.000    2.220    2.460
##     s13_1|t1          0.861    0.023   37.088    0.000    0.816    0.907
##     s13_1|t2          1.816    0.039   47.126    0.000    1.741    1.892
##     s14_1R|t1         0.274    0.021   13.367    0.000    0.234    0.315
##     s14_1R|t2         1.705    0.036   47.943    0.000    1.636    1.775
##     s15_1|t1         -0.129    0.020   -6.343    0.000   -0.169   -0.089
##     s15_1|t2          0.995    0.024   40.878    0.000    0.947    1.043
##     s16_1|t1         -0.203    0.020   -9.954    0.000   -0.243   -0.163
##     s16_1|t2          1.077    0.025   42.823    0.000    1.027    1.126
##     s17_1|t1         -2.026    0.046  -44.429    0.000   -2.115   -1.937
##     s17_1|t2         -0.839    0.023  -36.380    0.000   -0.884   -0.794
##     s18_1|t1          0.581    0.022   26.984    0.000    0.539    0.623
##     s18_1|t2          1.463    0.030   48.024    0.000    1.403    1.523
##     s19_1|t1          0.984    0.024   40.603    0.000    0.937    1.032
##     s19_1|t2          1.700    0.035   47.972    0.000    1.630    1.769
##     s20_1|t1         -1.111    0.026  -43.558    0.000   -1.161   -1.061
##     s20_1|t2          0.449    0.021   21.376    0.000    0.408    0.490
##     s21_1R|t1        -0.317    0.021  -15.391    0.000   -0.358   -0.277
##     s21_1R|t2         1.568    0.032   48.291    0.000    1.505    1.632
##     s22_1|t1          1.533    0.032   48.255    0.000    1.471    1.596
##     s22_1|t2          2.417    0.066   36.506    0.000    2.287    2.547
##     s23_1|t1          0.466    0.021   22.109    0.000    0.424    0.507
##     s23_1|t2          1.662    0.035   48.134    0.000    1.594    1.730
##     s24_1|t1          0.396    0.021   19.013    0.000    0.355    0.437
##     s24_1|t2          1.525    0.032   48.238    0.000    1.463    1.587
##     s25_1R|t1        -0.364    0.021  -17.573    0.000   -0.405   -0.324
##     s25_1R|t2         1.249    0.027   45.967    0.000    1.196    1.302
##    Std.lv  Std.all
##    -2.181   -2.181
##    -0.719   -0.719
##    -0.527   -0.527
##     0.842    0.842
##     0.237    0.237
##     1.403    1.403
##    -1.463   -1.463
##     0.083    0.083
##     0.321    0.321
##     1.437    1.437
##     0.794    0.794
##     1.700    1.700
##    -0.040   -0.040
##     1.806    1.806
##    -0.068   -0.068
##     1.109    1.109
##    -1.951   -1.951
##    -0.432   -0.432
##     0.083    0.083
##     1.152    1.152
##     1.338    1.338
##     2.128    2.128
##     1.469    1.469
##     2.340    2.340
##     0.861    0.861
##     1.816    1.816
##     0.274    0.274
##     1.705    1.705
##    -0.129   -0.129
##     0.995    0.995
##    -0.203   -0.203
##     1.077    1.077
##    -2.026   -2.026
##    -0.839   -0.839
##     0.581    0.581
##     1.463    1.463
##     0.984    0.984
##     1.700    1.700
##    -1.111   -1.111
##     0.449    0.449
##    -0.317   -0.317
##     1.568    1.568
##     1.533    1.533
##     2.417    2.417
##     0.466    0.466
##     1.662    1.662
##     0.396    0.396
##     1.525    1.525
##    -0.364   -0.364
##     1.249    1.249
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##    .s1_1              0.374                               0.374    0.374
##    .s2_1              0.369                               0.369    0.369
##    .s3_1              0.664                               0.664    0.664
##    .s4_1              0.785                               0.785    0.785
##    .s5_1              0.539                               0.539    0.539
##    .s6_1              0.599                               0.599    0.599
##    .s7_1R             0.577                               0.577    0.577
##    .s8_1              0.386                               0.386    0.386
##    .s9_1              0.440                               0.440    0.440
##    .s10_1             0.208                               0.208    0.208
##    .s11_1R            0.608                               0.608    0.608
##    .s12_1             0.563                               0.563    0.563
##    .s13_1             0.557                               0.557    0.557
##    .s14_1R            0.578                               0.578    0.578
##    .s15_1             0.389                               0.389    0.389
##    .s16_1             0.556                               0.556    0.556
##    .s17_1             0.528                               0.528    0.528
##    .s18_1             0.445                               0.445    0.445
##    .s19_1             0.397                               0.397    0.397
##    .s20_1             0.545                               0.545    0.545
##    .s21_1R            0.575                               0.575    0.575
##    .s22_1             0.644                               0.644    0.644
##    .s23_1             0.650                               0.650    0.650
##    .s24_1             0.565                               0.565    0.565
##    .s25_1R            0.500                               0.500    0.500
##     F1                1.000                               1.000    1.000
##     F2                1.000                               1.000    1.000
##     F3                1.000                               1.000    1.000
##     F4                1.000                               1.000    1.000
##     F5                1.000                               1.000    1.000
##    Std.lv  Std.all
##     0.374    0.374
##     0.369    0.369
##     0.664    0.664
##     0.785    0.785
##     0.539    0.539
##     0.599    0.599
##     0.577    0.577
##     0.386    0.386
##     0.440    0.440
##     0.208    0.208
##     0.608    0.608
##     0.563    0.563
##     0.557    0.557
##     0.578    0.578
##     0.389    0.389
##     0.556    0.556
##     0.528    0.528
##     0.445    0.445
##     0.397    0.397
##     0.545    0.545
##     0.575    0.575
##     0.644    0.644
##     0.650    0.650
##     0.565    0.565
##     0.500    0.500
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
## 
## Scales y*:
##                    Estimate  Std.Err  z-value  P(>|z|) ci.lower ci.upper
##     s1_1              1.000                               1.000    1.000
##     s2_1              1.000                               1.000    1.000
##     s3_1              1.000                               1.000    1.000
##     s4_1              1.000                               1.000    1.000
##     s5_1              1.000                               1.000    1.000
##     s6_1              1.000                               1.000    1.000
##     s7_1R             1.000                               1.000    1.000
##     s8_1              1.000                               1.000    1.000
##     s9_1              1.000                               1.000    1.000
##     s10_1             1.000                               1.000    1.000
##     s11_1R            1.000                               1.000    1.000
##     s12_1             1.000                               1.000    1.000
##     s13_1             1.000                               1.000    1.000
##     s14_1R            1.000                               1.000    1.000
##     s15_1             1.000                               1.000    1.000
##     s16_1             1.000                               1.000    1.000
##     s17_1             1.000                               1.000    1.000
##     s18_1             1.000                               1.000    1.000
##     s19_1             1.000                               1.000    1.000
##     s20_1             1.000                               1.000    1.000
##     s21_1R            1.000                               1.000    1.000
##     s22_1             1.000                               1.000    1.000
##     s23_1             1.000                               1.000    1.000
##     s24_1             1.000                               1.000    1.000
##     s25_1R            1.000                               1.000    1.000
##    Std.lv  Std.all
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000
##     1.000    1.000

Step 3

 semPaths(esem_results,whatLabels = "std",layout = "tree")